<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccessFabrik Lab</title>
	<atom:link href="http://accessfabrik.rcc.ryerson.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessfabrik.rcc.ryerson.ca</link>
	<description>Collaborative Technologies Research at Ryerson University</description>
	<lastBuildDate>Fri, 30 Mar 2012 20:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="WordPress" />
		<item>
		<title>Michael Murphy Publishes Chapter on History of the Web</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2012/02/25/michael-murphy-publishes-book-chapter-on-history-of-the-web/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2012/02/25/michael-murphy-publishes-book-chapter-on-history-of-the-web/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:56:04 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=529</guid>
		<description><![CDATA[AccessFabrik Lab principal investigator Michael J. Murphy, along with his Dublin-based colleague Brian O&#8217;Neill, have recently published a book chapter inside the latest volume of Histories of Public Service Broadcasters on the Web by Maureen Burns and Niels Brügger. The book looks at the intricate involvement of national public service broadcasters in the development of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://accessfabrik.rcc.ryerson.ca/wp-content/uploads/members/murphy.jpg" alt="Michael J. Murphy" class="align-left" /> AccessFabrik Lab principal investigator Michael J. Murphy, along with his Dublin-based colleague Brian O&#8217;Neill, have recently published a book chapter inside the latest volume of <em>Histories of Public Service Broadcasters on the Web </em>by Maureen Burns and Niels Brügger. The book looks at the intricate involvement of national public service broadcasters in the development of the World Wide Web, and addresses many of the issues these organizations have faced.</p>
<p>The chapter is entitled <em>Canadian Content, Public Broadcasting and the Internet: CBC&#8217;s Online Strategy 1995-2000</em>, and &#8220;looks at CBC online innovation from 1995 to 2000, when despite major cutbacks in its own funding and radical changes in the structure of the Canadian Broadcast industry, the CBC determined that converged, multi-platform content provision was the best strategy for its long-term survival.&#8221;</p>
<p>The book can be ordered online at <a href="http://www.peterlang.com/index.cfm?event=cmp.ccc.seitenstruktur.detailseiten&amp;seitentyp=produkt&amp;pk=58353&amp;concordeid=311175">peterlang.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2012/02/25/michael-murphy-publishes-book-chapter-on-history-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessFabrik Lab Attends IBC 2011 in Amsterdam</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2011/09/16/accessfabrik-lab-attends-ibc-2011/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2011/09/16/accessfabrik-lab-attends-ibc-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:06:46 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=521</guid>
		<description><![CDATA[The AccessFabrik Lab team recently traveled to Amsterdam to attend IBC 2011 from September 8 &#8211; 13, the leading tradeshow for professionals working in the media and broadcasting industries. The lab represented Ryerson University, demoing our Flash Media IP-Based Video Switcher and New Tools for Collaborative Media Production. The work presented at IBC was exhibited [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="AF Lab at IBC 2011" src="http://accessfabrik.rcc.ryerson.ca/wp-content/uploads/2012/02/ibc_show.png" alt="AF Lab at IBC 2011" width="600" height="400" /></p>
<p>The AccessFabrik Lab team recently traveled to Amsterdam to attend IBC 2011 from September 8 &#8211; 13, the leading tradeshow for professionals working in the media and broadcasting industries. The lab represented Ryerson University, demoing our <a title="Flash Media IP-Based Video Switcher" href="http://accessfabrik.rcc.ryerson.ca/projects/virtual-studio/">Flash Media IP-Based Video Switcher</a> and <a title="New Tools for Collaborative Media Production" href="http://accessfabrik.rcc.ryerson.ca/projects/new-tools/">New Tools for Collaborative Media Production</a>. The work presented at IBC was exhibited to industry professionals and experts with the hopes to network and grow our current research potential.</p>
<p><a title="IBC" href="http://www.ibc.org/">IBC 2011</a> had a record breaking attendance of 50,462 this year and continues to draw a diverse crowd of spectators and exhibitors from over 160 countries. Over the the course of the week, IBC hosted live demos, onsite certified training, movie presentations and much more to showcase the best of the best in media production and technology.</p>
<p>The show was a great space to showcase Ryerson&#8217;s excellence as an innovator within the media production industry. The AccessFabrik Lab team is eager to see how the relationships established at the show will enhance existing projects, as well as enable opportunities for future research endeavours.</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2011/09/16/accessfabrik-lab-attends-ibc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessFabrik Lab Attends NAB 2011</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2011/05/10/accessfabrik-lab-attends-nab-2011/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2011/05/10/accessfabrik-lab-attends-nab-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:30:45 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=415</guid>
		<description><![CDATA[The AccessFabrik Lab team recently traveled to Las Vegas to attend the NAB Show from April 11th – 14th. Joining the team were Ryerson representatives from the Centre for Learning Technologies, Open Mobile DTV, and the Global Campus Network project. Our projects were exhibited on the show floor to industry leaders, researchers, practitioners, and hobbyists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://accessfabrik.rcc.ryerson.ca/wp-content/uploads/2011/05/NAB2011_photo.png" alt="The team at Ryerson's booth at NAB 2011. From left to right: Shabnam Shahin, Konstantino Kapetaneas, Michael Murphy, Michael Dick, Brian Lesser, and Arianne de Guzman." /></p>
<p>The AccessFabrik Lab team recently traveled to Las Vegas to attend the <a href="http://www.nabshow.com/2011/index.asp">NAB Show</a> from April 11th – 14th. Joining the team were Ryerson representatives from the <a href="http://www.ryerson.ca/clt/">Centre for Learning Technologies</a>, <a href="http://openmobiledtv.org/">Open Mobile DTV</a>, and the <a href="http://www.youtube.com/watch?v=iSPnxzN8TYk">Global Campus Network</a> project. Our projects were exhibited on the show floor to industry leaders, researchers, practitioners, and hobbyists in the broadcasting and media industries looking to create interest and seek potential future collaborations.</p>
<p>The NAB Show is a gathering of media and entertainment professionals, with over 90,000 attendees this year. The show’s theme focuses on methods of content creation and making that content available to a wide audience on multiple platforms.</p>
<p>The lab presented our <a href="http://accessfabrik.rcc.ryerson.ca/projects/new-tools/">New Tools for Collaborative Media Production</a>, as well as our newest project, the <a href="http://ru.ryerson.ca/virtualStudio/">Flash Media IP Based Video Switcher</a>. The video switcher was a collaborative pursuit between AF Lab’s Principal Investigator Michael Murphy, Brain Lesser and Arianne de Guzman from <a href="http://www.ryerson.ca/ccs/">CCS</a>, and Uwe Shulz from <a href="http://www.hdm-stuttgart.de/">Hochschule der Medien</a> in Stuttgart, Germany.</p>
<p>The lab is looking forward to pursuing the connections that were made at the show with the hope of establishing partners for future projects.</p>
<p>More information about Ryerson’s projects exhibited at the show can be found <a href="http://ryerson.ca/nabshow/">here</a>. The posters that were featured at the show can be seen below.<br />
<span id="more-415"></span></p>
<h3 class="subHeading">Our Posters</h3>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/AFL-NTCMP.pdf"><strong>AccessFabrik Lab:</strong> New Tools for Collaborative Media Production [PDF]</a></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/AFL-Flash.pdf"><strong>AccessFabrik Lab:</strong> Flash Media IP Based Video Switcher [PDF]</a></p>
<h3 class="subHeading">Other Ryerson Projects</h3>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/Brad-OpenMobileDTV.pdf">Mobile ATSC Content Authoring System [PDF]</a></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/Deb-Enhanced%20Captioning.pdf">Enhanced Captioning [PDF]</a></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/Deb-IntegratedAudioDescription.pdf">Integrated Audio Description [PDF]</a></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/Deb-TheEmoti-Chair.pdf">The Emoti-Chair [PDF]</a></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/posters/Rick-TheEndofSatellite.pdf">Global Campus Network [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2011/05/10/accessfabrik-lab-attends-nab-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessFabrik Lab Attends ICT 2010 in Brussels</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2010/09/30/accessfabrik-lab-attends-ict-2010-in-brussels/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2010/09/30/accessfabrik-lab-attends-ict-2010-in-brussels/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:06:14 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=400</guid>
		<description><![CDATA[AccessFabrik Lab representatives Michael Murphy and Ron Rankine traveled to Brussels, Belgium for ICT 2010 (Information and Communication Technologies), which ran from September 27th – 29th. The conference gathered over 5000 researchers, inventors and innovators whose work has focused on developing new technologies to meet and exceed the needs of today’s growing society. Murphy and [...]]]></description>
			<content:encoded><![CDATA[<p>AccessFabrik Lab representatives Michael Murphy and Ron Rankine traveled to Brussels, Belgium for <a href="http://ec.europa.eu/information_society/events/ict/2010/index_en.htm">ICT 2010</a> (Information and Communication Technologies), which ran from September 27th – 29th. The conference gathered over 5000 researchers, inventors and innovators whose work has focused on developing new technologies to meet and exceed the needs of today’s growing society.</p>
<p>Murphy and Rankine attended all three days of sessions at the trade show, providing demonstrations of the AccessFabrik Lab’s <a href="http://accessfabrik.rcc.ryerson.ca/projects/usws/">remote desktop collaboration tools</a>, which provide high definition, low-latency remote desktop streaming and control to machines potentially located anywhere across the globe. Murphy assumed control of a PC housed in the lab’s Toronto offices at Ryerson University, where he played high definition video and collaboratively edited video with lab representatives over 6000 kilometers away. </p>
<p>The conference served as an excellent networking environment, with numerous potential research collaborators and business partners finding interest in the lab’s technologies. The AccessFabrik Lab is excited to watch these relationships develop in the coming months.  </p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2010/09/30/accessfabrik-lab-attends-ict-2010-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Lab Associates Win Second Prize at OCE Discovery</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2010/05/30/af-lab-associates-win-second-prize-at-oce-discovery/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2010/05/30/af-lab-associates-win-second-prize-at-oce-discovery/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:59:35 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=35</guid>
		<description><![CDATA[AccessFabrik Lab associates Michael Dick and Elaine Wong received second place at this year’s OCE Discovery video competition, held at the Metro Toronto Convention Centre from May 17th – 18th. The competition served as a means to creatively present student research in an engaging and concise format. The two used footage from their presentation at [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:600px; height:362px;" data="http://www.youtube.com/v/sYsCoa4NZM4?rel=0&amp;showsearch=0&amp;showinfo=0"><param name="movie" value="http://www.youtube.com/v/sYsCoa4NZM4?rel=0&amp;showsearch=0&amp;showinfo=0" /></object></p>
<p>AccessFabrik Lab associates Michael Dick and Elaine Wong received second place at this year’s <a href="http://www.ocediscovery.com/">OCE Discovery</a> video competition, held at the Metro Toronto Convention Centre from May 17th – 18th. The competition served as a means to creatively present student research in an engaging and concise format.</p>
<p>The two used footage from their presentation at the <a href="http://www.nabshow.com/2010/default_NAB2010.asp">2010 NAB Show</a> in Las Vegas, which they attended in April, providing information on the lab’s <a href="http://accessfabrik.rcc.ryerson.ca/projects/new-tools/">HD Collaborative Design Tools</a>. The project allows users to participate in a high definition videoconferencing and shared-desktop environment, facilitating stronger business-to-business collaboration through a live translation captioning service, as well as the ability to manipulate designs on remote machines. The lab plans to integrate the project with other Semantic Web Services in the near future.</p>
<p>Michael Dick accepted the award on the second day of the conference, where he and Elaine Wong received $1,500 each.</p>
<p>The lab was also present at OCE in 2008 and 2009, each year continuing to innovate at the forefront of collaborative design.  <span id="more-35"></span></p>
<hr class="line" />
<p><object type="application/x-shockwave-flash" style="width:600px; height:338px;" data="http://vimeo.com/moogaloop.swf?clip_id=12815643&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12815643&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /></object></p>
<p><a href="http://accessfabrik.rcc.ryerson.ca/wp-content/uploads/2008/05/dsc_2507.jpg"><img class="size-medium wp-image-36   alignleft" title="AF Lab at OCE Discovery 2008" src="http://accessfabrik.rcc.ryerson.ca/wp-content/uploads/2010/05/oce_thumb.png" alt="Pictured from left to right: Ron Rankine, Michael Dick, Sheldon Levy (Ryerson University President), Dr. Michael Murphy, Michael Lawrie, and Many Ayromlou." width="600" height="227" /></a></p>
<p><strong>AccessFabrik Lab Researchers at OCE Discovery 2008</strong><br />
<em>Picture from left to right: Ron Rankine, Michael Dick, Sheldon Levy (Ryerson University President), Dr. Michael Murphy, Michael Lawrie, and Many Ayromlou</em></p>
<p><a href="http://www.ryerson.ca/ryersontoday/stories/20100521_oce.html">Featured in Ryerson Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2010/05/30/af-lab-associates-win-second-prize-at-oce-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessFabrik Lab Travels to the UK</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2010/05/20/trip-to-england-southampton-university/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2010/05/20/trip-to-england-southampton-university/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:00:34 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=116</guid>
		<description><![CDATA[After an initial meeting on March 24th, 2010 at Ryerson University, Dr. Michael Murphy (Head of Audio &#38; Digital Media at the School of Radio and Television Arts) and Ron Rankine (Manager of Project and Research Support at the Rogers Communication Centre) travelled to the UK to meet with partners of MUPPITS, a collaborative project [...]]]></description>
			<content:encoded><![CDATA[<p>After an initial meeting on March 24th, 2010 at Ryerson University, Dr. Michael Murphy (Head of Audio &amp; Digital Media at the School of Radio and Television Arts) and Ron Rankine (Manager of Project and Research Support at the Rogers Communication Centre) travelled to the UK to meet with partners of <a href="http://www.muppits.org.uk/">MUPPITS</a>, a collaborative project supported by 9 UK Industry partners, during the month of May. <span id="more-116"></span></p>
<p>Earlier this spring (April 2010), Kathleen Webb – C3’s Project Director at Communitech Technology Association in Waterloo met with Abby Goodrum – Associate Dean of Research at Ryerson University – to discuss the possibility of merging the AF Lab’s <a href="http://accessfabrik.rcc.ryerson.ca/projects/usws/">USWS</a> innovations with Southampton University’s MUPPITS project (aimed at developing an infrastructure for collaborative work through the adoption of tapeless workflows). Abby met the director at Southampton while Michael showed a group of visitors our facilities at Ryerson. Shortly after, the AF Lab researchers met Paul Walland – one of the leaders spearheading the MUPPITS project at the NAB (National Association of Broadcasters) conference during the week of April 12th in Las Vegas, where a trip to the UK to visit the MUPPITS partners in Southampton University&#8217;s <a href="http://www.it-innovation.soton.ac.uk/">IT Innovation Centre</a> was agreed upon.</p>
<p>The trip took place on the week of May 17th. On the first day at the <a href="http://www.it-innovation.soton.ac.uk/">IT Innovation Centre</a>, Michael and Ron met with Loraine Warren at the University of Southampton who talked to them about International Production Clusters which was a follow up to her previous meeting with Charles Davis (a researcher at Ryerson). The day concluded with an impressive presentation on the HD Collaborative Design Tools by the Ryerson Faculty. The next day consisted of a tour of BBC and their main television centre (Hammersmith), where BBC researchers displayed their current work with 3D. On the third day, Michael and Ron visited the Pinewood Studios where all digital assets gathered by the BBC are stored and disseminated. Pinewood is currently developing a data vault for archiving digital media. Ron looked at some equipment to do the digitization. The day concluded with a visit to Molinare, one of the premiere post-houses in Europe, responsible for editing content ingested by the BBC, as well as visiting Smoke &amp; Mirrors (a MUPPITS partner also located in Soho).</p>
<p>Dr. Michael Murphy stayed an extra day to visit the Goldsmiths University where Dr. Marian F. Ursu – Reader in the Department of Computing, Goldsmiths University of London – gave him a tour of their work on collaborative storytelling. Overall the trip set the premise for some future collaboration between Ryerson and UK Universities interested in partnering with us for real-time collaboration. Ron Rankine describes this union as “applying synchronous structures to an asynchronous environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2010/05/20/trip-to-england-southampton-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAD Newsletter: &#8220;Grad Student Presents in Lisbon&#8221;</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2009/03/14/fcad-newsletter-international-news-grad-student-presents-in-lisbon/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2009/03/14/fcad-newsletter-international-news-grad-student-presents-in-lisbon/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:50:57 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=128</guid>
		<description><![CDATA[AccessFabrik Lab principal investigator, Dr. Michael Murphy – Head of Audio &#38; Digital Media at the School of Radio and Television Arts – and research associate, Michael Dick – a graduate student in the Communication and Culture Program – presented a peer-reviewed paper at the WEBIST conference 2009 in Lisbon. The presentation was primarily based [...]]]></description>
			<content:encoded><![CDATA[<p>AccessFabrik Lab principal investigator, Dr. Michael Murphy – Head of Audio &amp; Digital Media at the School of Radio and Television Arts – and research associate, Michael Dick – a graduate student in the Communication and Culture Program – presented a peer-reviewed paper at the <a href="http://www.webist.org/">WEBIST conference</a> 2009 in Lisbon. The presentation was primarily based on the lab’s research and development on the Access Grid technology and semantic web applications.</p>
<p>The 5th international WEBIST (Web Information Systems and Technologies) conference brought together researchers, engineers and practitioners interested in real world applications and web-based information systems. According to the WEBIST website, this high standard conference only permits acceptance based on “quality, relevance and originality”.</p>
<p>Links: <a href="http://www.webist.org/WEBIST2009/CFP.asp">WEBIST 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2009/03/14/fcad-newsletter-international-news-grad-student-presents-in-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion: &#8220;Ryerson lab experiments with next-generation videoconferencing&#8221;</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2009/01/14/orion-ryerson-lab-experiments-with-videoconferencing/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2009/01/14/orion-ryerson-lab-experiments-with-videoconferencing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:58:15 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=136</guid>
		<description><![CDATA[The AccessFabrik Lab has been experimenting with Access Grid technologies since 2004, shortly after the lab&#8217;s founding in 2003 and the emergence of the Access Grid in 2001. An article published in Orion on January 2009, Ryerson lab experiments with next-generation videoconferencing, outlines Ryerson’s efforts in developing their project “New Tools for Collaborative Design and [...]]]></description>
			<content:encoded><![CDATA[<p>The AccessFabrik Lab has been experimenting with Access Grid technologies since 2004, shortly after the lab&#8217;s founding in 2003 and the emergence of the Access Grid in 2001.</p>
<p>An article published in Orion on January 2009, <a title="Ryerson lab experiments with next-generation videoconferencing" href=" http://www.orion.on.ca/newsletter/jan09/ryerson.html">Ryerson lab experiments with next-generation videoconferencing</a>, outlines Ryerson’s efforts in developing their project “New Tools for Collaborative Design and Communication” (also referred to as <a href="http://accessfabrik.rcc.ryerson.ca/projects/usws/">USWS</a>, HD Collaborative Design Tools or CoMedia 2), which is an extension of the Access Grid open-source videoconferencing application.</p>
<p>Ryerson’s extensions on the Access Grid &#8211; with primary focus on the field of automotive engineering and manufacturing &#8211; provides high-definition visualization and remote desktop control. The technology in its entirety aims to create an interactive “shared space” environment that allows group-to-group communication and design. The project includes tools to provide real-time 3D design manipulation, captioning and translation in order to enable real-time interaction and reduce cultural barriers.</p>
<p>In partnership with Industrial partner <a href="http://www.magna.com/magna/en/">Magna Closures Inc.</a> and research partner <a href="http://www.iao.fraunhofer.de/index.php">Fraunhofer Institute</a> for Industrial Engineering of Germany, the research initiative aims to improve shared desktop environments, collaborative visualization and integrate semantic technology.</p>
<p>Future goals for this project include efficient ways to achieve automated captioning, voice recognition and translation.</p>
<p>Source: <a href="http://www.orion.on.ca/newsletter/jan09/ryerson.html"> http://www.orion.on.ca/newsletter/jan09/ryerson.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2009/01/14/orion-ryerson-lab-experiments-with-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Lab Gives Demonstration at CSCW 2008</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2008/11/14/af-lab-gives-demonstration-at-cscw-2008/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2008/11/14/af-lab-gives-demonstration-at-cscw-2008/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:00:35 +0000</pubDate>
		<dc:creator>Konstantino</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=110</guid>
		<description><![CDATA[Ron Rankine and Many Ayromlou of the AccessFabrik Lab presented a demo of the lab’s New Tools for Industrial Design and Communication at the ACM CSCW 2008 conference in San Diego, California from November 8th – 12th. The conference, which is centred on “Computer Supported Cooperative Work” and collaboration, looks to unravel the challenges and [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Rankine and Many Ayromlou of the AccessFabrik Lab presented a demo of the lab’s New Tools for Industrial Design and Communication at the ACM CSCW 2008 conference in San Diego, California from November 8th – 12th. The conference, which is centred on “Computer Supported Cooperative Work” and collaboration, looks to unravel the challenges and constructive implications of developing collaborative systems through various presentations from researchers and leaders of the field.</p>
<p>The demonstration detailed the lab’s work on shared spaced multimedia interaction, accomplished through a combination of remote desktop environments, videoconferencing, as well as live translation and captioning services among other things. The demo can be viewed <a href="http://accessfabrik.rcc.ryerson.ca/CSCW08/murphy.mp4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2008/11/14/af-lab-gives-demonstration-at-cscw-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://accessfabrik.rcc.ryerson.ca/CSCW08/murphy.mp4" length="6194428" type="video/mp4" />
		</item>
		<item>
		<title>AF Lab Take Top Honours at AccessGrid Retreat</title>
		<link>http://accessfabrik.rcc.ryerson.ca/2008/06/10/af-lab-take-top-honours-at-ag-retreat/</link>
		<comments>http://accessfabrik.rcc.ryerson.ca/2008/06/10/af-lab-take-top-honours-at-ag-retreat/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:18:06 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://accessfabrik.rcc.ryerson.ca/?p=38</guid>
		<description><![CDATA[Researchers at Ryerson University’s AccessFabrik Lab were honoured with the “Best Presentation” award at this year’s Access Grid retreat, which was held at Simon Fraser University in Burnaby, BC from May 27 to 29. The team’s presentation, entitled “New Tools for Collaborative Design and Communication”, highlighted over a year’s worth of work on extending the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Ryerson University’s AccessFabrik Lab were honoured with the “Best Presentation” award at this year’s Access Grid retreat, which was held at Simon Fraser University in Burnaby, BC from May 27 to 29.</p>
<p>The team’s presentation, entitled “New Tools for Collaborative Design and Communication”, highlighted over a year’s worth of work on extending the Access Grid – an open-source videoconferencing and shared-space platform – to enable high-definition visualization and remote desktop control.</p>
<p>The focal point of their talk was a live demonstration of the new tools, which allowed those presenting in Burnaby to interact remotely with the remainder of the team in Toronto and jointly manipulate automotive designs in HD with minimal delay.</p>
<p>Dr. Michael Murphy, Principal Investigator, was pleased with the team’s success, noting “this award is particularly meaningful because it was given to us by our fellow colleagues in the Access Grid research community, with whom we’ve enjoyed a very positive collegial relationship for some time.”</p>
<p>The team plans to continue prototyping the technology while also seeking new opportunities to apply their work to other industrial sectors. They will also work to disseminate their research to academic and professional communities.</p>
<p>Established in 2004 to undertake research projects in the world of interactivity and multimedia design, the AccessFabrik Lab is housed in Ryerson’s Rogers Communications Centre, and is presently comprised of Dr. Murphy, Many Ayromlou, Michael Dick, Michael Lawrie, Ron Rankine and Elaine Wong. Former members include Maayan Cohen, Roshini Dominic and Robert King.</p>
<p>Funding for this project was provided by the Ontario Centre of Excellence for Communications and Information Technology and the Rogers Communications Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://accessfabrik.rcc.ryerson.ca/2008/06/10/af-lab-take-top-honours-at-ag-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

